JU6H Engine Series
Click an engine model below for specification data:
| MODEL | CERTIFIED SPEED RPM & POWER kW (BHP) | |
| 1760 | 2100 | 2350 | 2600 | 2800 | 2960 |
| JU6H-LP50 | 137 (183) | 157 (210) | 157 (210) | | | |
| JU6H-LP54 | | | 157 (210) | 161 (216) | 161 (216) | 161 (216) |
| JU6H-LP60 | 149 (200) | 179 (240) | 179 (240) | | | |
| JU6H-LP84 | | | 181 (243) | 184 (247) | 193 (259 | 205 (275) |
Questions or comments? Drop us an email at info@clarkefire.com