JU4H Non-Listed Engine Series - High Speed
Click an engine below to obtain specification data:
| | GROSS POWER RATINGS: HEAT EXCHANGER COOLED ENGINES |
| Model | Guaranteed Speed RPM & Power kW (BHP) |
| | 2350 | 2400 | 2600 | 2800 | 2960 | 3000 |
| JU4H-NL14 | 45 (60.5) | 46 (61) | 48.5 (65) | 57.5 (77) | 58 (78) | 58 (78) |
| JU4H-NL24 | 59 (79) | 60 (80) | 61.5 (82.5) | 66 (88) | 68 (91) | 68 (91) |
| JU4H-NL34 | 70 (93.5) | 70 (93.5) | 70 (93.5) | 85 (114) | 94 (126.5) | 94 (126.5) |
| JU4H-NLK4 | | | 109 (146) | 109 (146) | 109 (146) | 109 (146) |
| JU4H-NL54 | 100 (134) | 103 (138) | 114 (153) | 119 (159.5) | 119 (159.5) | 119 (159.5) |
A 10% deduction must be made to the Gross Power Ratings in order to determine maximum engine power available for the maximum pump load (Gross Power / 1.1 = Maximum Pump Load).
All engines models will be provided with a nameplate indicating the Gross Power Rating and the Maximum Pump Load Power Rating.
All engine models and ratings shown are for Emergency, Stand-by Fire Protection use only.
Additional de-rates (as defined in NFPA 20) for ambient temperatures greater than 77°F (25°C) and for elevations above 300 feet (91m) shall be applied.