JU4H Non-Listed Engine Series - Low Speed
Click an engine below to obtain specifcation data:
| | GROSS POWER RATINGS: HEAT EXCHANGER COOLED |
| Model | Guaranteed Speed RPM & Power kW (BHP) |
| 1470 | 1760 | 1800 | 2000 | 2100 | 2200 | 2350 | 2400 | 2600 |
| JU4H-NL20 | | 49 (66) | 50 (67) | 53 (71) | 54 (73) | 56 (75) | 59 (79) | | |
| JU4H-NL22 | | | | | | | 59 (79) | 60 (80) | 62 (83) |
| JU4H-NL50 | 65 (87) | 90 (121) | 92 (123) | 102 (137) | 107 (143) | 106 (142) | 104 (140) | | |
| JU4H-NL52 | | | | | | | 104 (140) | 104 (140) | 104 (140) |
A 10% deduction must be made to the Gross Power Ratings in order to determine maximum engine power available for the maximum pump load (Gross Power / 1.1 = Maximum Pump Load).
All engines models will be provided with a nameplate indicating the Gross Power Rating and the Maximum Pump Load Power Rating.
All engine models and ratings shown are for Emergency, Stand-by Fire Protection use only.
Additional de-rates (as defined in NFPA 20) for ambient temperatures greater than 77°F (25°C) and for elevations above 300 feet (91m) shall be applied.