DR8H Engine Series
Click an engine model in the table below for specficiation data:
| MODEL | CERTIFIED SPEED RPM & POWER kW (BHP) | EPA NSPS Tier* |
| 1470 | 1760 | 1900 | 2100 | 2350 | |
| DR8H-UFAA40 | 287 (385) | 343 (460) | 352 (472) | 365 (490) | 365 (490) | N |
| DR8H-UFAA5G | 336 (450) | | | | | N |
| DR8H-UFAA68 | | 369 (495) | | | | N |
| DR8H-UFAA62 | | | 371 (497) | 373 (500) | 373 (500) | N |
* N= Non Emissionized
Questions or comments? Drop us an email at info@clarkefire.com
Need replacement parts? Drop us an email at parts@clarkefire.com