JW6H Engine Series
Click an engine model in the table below for specification data:
| MODEL | CERTIFIES SPEED RPM & POWER kW (BHP) | EPA NSPS Tier |
| 1470 | 1760 | 2100 | 2350 | |
| JW6H-UF30 | 164 (220) | 198 (265) | 205 (275) | 205 (275) | 1 |
| JW6H-UF40 | 179 (240) | 216 (290) | 224 (300) | 224 (300) | 1 |
| JW6H-UF50 | | 224 (300) | 254 (340) | 261 (350) | 1 |
| JW6H-UF60 | | 269 (360) | 280 (375) | 269 (360) | 1 |
| JW6H-UFAAM8 | | 278 (373) | | | N |
| JW6H-UFAA80 | | 315 (422) | 298 (400) | | N |
Questions or comments? Drop us an email at info@clarkefire.com