| JU4H, JU4R, JU6H Current Engine (DC) Wiring Diagrams | Part Number | Build Date Range |
UL/FM (UF) ETR - Front Opening Instrument Panel | C071590 | May 2011 - Current |
UL/FM (UF) ETS - Front Opening Instrument Panel | C071842 | May 2011 - Current |
Non-Listed (NL) ETR - Rear Opening Instrument Panel | C07575 | May 2009 - Current |
Non-Listed (NL) ETS - Rear Opening Instrument Panel | C07862 | May 2009 - Current |
LPCB (LP) - Rear Opening Instrument Panel | U071056 | July 2004 - Current |
| Current Jacket Water Coolant (AC) Heater Diagram | Part Number | Build Date Range |
UL/FM (UF), LPCB (LP), Non-Listed (NL) - Jacket Water Coolant Heater | C07651 | March 2012 - Current |
UL/FM (UF), LPCB (LP), Non-Listed (NL) - Jacket Water Coolant Heater | C07591 | June 2004 - February 2012 |
| Prior Years Engine (DC) Wiring Diagrams | Part Number | Build Date Range |
UL/FM ETR/ETS (UF) - Front Opening Instrument Panel | C071612 | September 2010 - May 2011 |
UL/FM ETR (UF) - Rear Opening Instrument Panel | C07575 | May 2009 - September 2010 |
UL/FM ETR (UF) - Rear Opening Instrument Panel | C07575 | Febuary 2003 - May 2009 |
UL/FM ETR (UF) - Rear Opening Instrument Panel | C07575 | Prior to February 2003 |
| Prior Years Jacket Water Coolant (AC) Heater Diagram | Part Number | Build Date Range |
UL/FM (UF), LPCB (LP), Non-Listed (NL) - Jacket Water Coolant Heater | C07591 | Prior to June 2004 |
UL = Underwriters Laboratories Listed, FM = Factory Mutual, LPCB = Loss Prevention Council Board Approved
ETR = Energized to Run, ETS = Energized to Stop, AC = Alternating Current, DC = Direct Current
Questions or comments? Drop us an email at info@clarkefire.com
Need replacement parts? Drop us an email at parts@clarkefire.com